Hydro Pneumatic Pumps

The efficient, economical alternative to centrifugal, vane, piston & plunger pumps and hand operated pumps

“A” Series Single Head Pumps

MODEL NO. RATIO OUTPUT PRESSURE
AT 5Kg/crd
A80-10 64 320
A80-14 32 160
A80-16 25 125
A80-20 16 80
A80-28 8 40
A80-32 6.25 31
A100-10 100 100
A100-14 51 255
A100-16 39 195
A100-20 25 125
A100-28 12.75 64
A100-32 9.75 49
A100-40 625 31
A100-56 3 15
A160-16 100 500
A160-20 64 320
A160-28 32 160
A160-32 25 125
A160-40 16 80
A160-56 8 40
A160-80 10 50

“A” Series Dual Flow Pumps

MODEL NO. RATIO OUTPUT PRESSURE
AT 5Kg/crd
A100-14-2F 51 255
A100-20-2F 25 125
A100-28-2F 12.75 63.75
160-20-2F 64 320
A160-40-2F 16 80
A160-56-2F 8 40

“N” Series High Pressure Pumps

MODEL NO. RATIO OUTPUT PRESSURE
AT 5Kg/crd
160-14-2 260 1300
160-20-2 128 640